Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.6 °F | 2.3 | 4.6 | E | 92% | 1015.8 | 0.05 |
| 5 minutes ago | 50.5 °F | 2.3 | 3.5 | ESE | 92% | 1015.9 | 0.05 |
| 10 minutes ago | 50.3 °F | 1.2 | 3.5 | ESE | 92% | 1015.9 | 0.05 |
| 15 minutes ago | 50.2 °F | 1.2 | 2.3 | ESE | 92% | 1015.9 | 0.05 |
| 20 minutes ago | 50.1 °F | 1.2 | 3.5 | ESE | 92% | 1016.0 | 0.05 |
| 30 minutes ago | 49.9 °F | 0.0 | 1.2 | E | 92% | 1016.5 | 0.05 |
| 45 minutes ago | 49.7 °F | 1.2 | 2.3 | ENE | 92% | 1017.0 | 0.05 |
| 60 minutes ago | 49.5 °F | 1.2 | 3.5 | ESE | 92% | 1018.6 | 0.05 |
| 75 minutes ago | 49.3 °F | 0.0 | 0.0 | NE | 92% | 1019.1 | 0.05 |
| 90 minutes ago | 49.1 °F | 0.0 | 1.2 | NNW | 92% | 1019.1 | 0.05 |
| 105 minutes ago | 48.9 °F | 0.0 | 1.2 | ENE | 92% | 1019.6 | 0.05 |
| 120 minutes ago | 48.9 °F | 0.0 | 0.0 | W | 91% | 1020.1 | 0.05 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.6°F at 2:27 PM | Max > 86 °F | 0 day(s) |
| Yest. | 51.8 °F at 2:31 PM | Max > 77 °F | 0 day(s) |
| Month | 70.2 °F on 11/1/2008 | Warmest day | 64.1°F on: Nov 07 2008 |
| Year | 92.3 °F on 6/10/2008 | Warmest night | 61.6°F on: Nov 07 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3°F at 3:37 AM | Min < 32 °F | 0 day(s) |
| Yest. | 39.2 °F at 12:00 AM | Min < 5 °F | 0 day(s) |
| Month | 33.0 °F on 11/11/2008 | Coldest day | 43.6°F on: Nov 11 2008 |
| Year | 11.3 °F on 2/11/2008 | Coldest night | 36.8°F on: Nov 11 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.9 mb at 12:00 AM | Today | 42.3 °F at 3:37 AM |
| Yest. | 1030.0 mb at 10:47 AM | Yest. | 39.2 °F at 12:00 AM |
| Month | 1034.1 in. on 11/2/2008 | Month | 27.5 °F on 11/11/2008 |
| Year | 1043.6 in. on 1/21/2008 | Year | -6.3 °F on 2/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1015.6 mb at 2:26 PM | Today | 50.6 °F at 2:27 PM |
| Yest. | 1026.9 mb at 10:33 PM | Yest. | 51.8 °F at 2:31 PM |
| Month | 1003.2 in. on 11/8/2008 | Month | 77.5 °F on 11/1/2008 |
| Year | 989.4 in. on 3/8/2008 | Year | 111.7 °F on 6/7/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.9 mph ESE | Rain Today | 0.05 in. |
| Gust | 2.0 mph ESE | Rain Yesterday | 0.00 in. |
| Gust/hr | 5.0 mph E | Rain So Far This Month | 0.09 in. |
| Rain So Far This Year | 27.41 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 11:37 AM | ||
| Today | 5.0 mph E at 1:55 PM | Rain in the Last Hour | 0.00 |
| Yest. | 4.0 mph SSE at 10:57 AM | Total Rain in the Last 3 Hours | 0.01 in. |
| Month | 22.0 mph on 11/10/2008 | Total Rain in the Last 6 Hours | 0.05 in. |
| Year | 41.1 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.05 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 2.7 mph SE at 2:25 PM | Current Rain Rate | 0.00 in. |
| Yest. | 2.7 mph S at 1:55 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 10.5 mph on 11/10/2008 | Max Rain Per Hour Last 6 Hours | 0.03 in. |
| Year | 21.6 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.05 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 42.3 °F at 3:37 AM | Month Record on 11/13/2008 | 0.05 in. |
| Yest. | 39.2 °F at 12:00 AM | Year Record on 9/6/2008 | 3.51 in. |
| Month | 27.5 °F on 11/11/2008 | All-time Record on 9/6/2008 | 3.51 in. |
| Year | -6.3 °F on 2/11/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.94 miles | Consecutive Days With No Rain | 0 |
| Month | 121.31 miles | Days With Rain This Month | 3 |
| Year | 6148.34 miles | Days With Rain This Year | 104 |





