Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 43.3 °F | 3.5 | 6.9 | SSW | 61% | 1032.9 | 0.00 |
| 5 minutes ago | 43.2 °F | 2.3 | 8.1 | SSW | 61% | 1033.0 | 0.00 |
| 10 minutes ago | 43.0 °F | 3.5 | 4.6 | SSW | 63% | 1033.0 | 0.00 |
| 15 minutes ago | 42.7 °F | 2.3 | 5.8 | SE | 64% | 1033.0 | 0.00 |
| 20 minutes ago | 42.4 °F | 2.3 | 4.6 | SE | 64% | 1033.1 | 0.00 |
| 30 minutes ago | 41.9 °F | 4.6 | 6.9 | S | 64% | 1033.4 | 0.00 |
| 45 minutes ago | 40.9 °F | 2.3 | 3.5 | S | 66% | 1033.5 | 0.00 |
| 60 minutes ago | 40.2 °F | 2.3 | 3.5 | S | 65% | 1033.6 | 0.00 |
| 75 minutes ago | 40.3 °F | 2.3 | 3.5 | SSW | 65% | 1033.6 | 0.00 |
| 90 minutes ago | 39.5 °F | 1.2 | 3.5 | S | 66% | 1033.9 | 0.00 |
| 105 minutes ago | 38.0 °F | 1.2 | 6.9 | S | 67% | 1034.0 | 0.00 |
| 120 minutes ago | 37.3 °F | 1.2 | 5.8 | SSE | 67% | 1034.0 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.4°F at 11:44 AM | Max > 86 °F | 0 day(s) |
| Yest. | 33.6 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 64.9 °F on 12/10/2008 | Warmest day | 60.8°F on: Dec 10 2008 |
| Year | 92.3 °F on 6/10/2008 | Warmest night | 57.2°F on: Dec 10 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.0°F at 2:31 AM | Min < 32 °F | 9 day(s) |
| Yest. | 27.3 °F at 11:44 PM | Min < 5 °F | 0 day(s) |
| Month | 20.3 °F on 12/8/2008 | Coldest day | 25.3°F on: Dec 08 2008 |
| Year | 11.3 °F on 2/11/2008 | Coldest night | 22.5°F on: Dec 08 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1034.0 mb at 9:47 AM | Today | 23.4 °F at 1:37 AM |
| Yest. | 1033.0 mb at 9:42 PM | Yest. | 17.7 °F at 6:16 AM |
| Month | 1034.0 in. on 12/14/2008 | Month | 10.0 °F on 12/7/2008 |
| Year | 1043.6 in. on 1/21/2008 | Year | -6.3 °F on 2/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1031.5 mb at 5:10 AM | Today | 43.4 °F at 11:44 AM |
| Yest. | 1018.8 mb at 12:00 AM | Yest. | 33.6 °F at 12:00 AM |
| Month | 994.7 in. on 12/12/2008 | Month | 64.9 °F on 12/10/2008 |
| Year | 989.4 in. on 3/8/2008 | Year | 111.7 °F on 6/7/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 4.4 mph SSW | Rain Today | 0.00 in. |
| Gust | 3.0 mph SSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 12.0 mph SW | Rain So Far This Month | 4.57 in. |
| Rain So Far This Year | 31.89 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 12.0 mph SSE at 10:21 AM | Rain in the Last Hour | 0.00 |
| Yest. | 18.0 mph W at 12:17 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 36.0 mph on 12/7/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 41.1 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 7.1 mph SSW at 10:56 AM | Current Rain Rate | 0.00 in. |
| Yest. | 6.9 mph NW at 12:21 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 20.7 mph on 12/8/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 21.6 mph on 3/8/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 23.4 °F at 1:37 AM | Month Record on 12/11/2008 | 1.97 in. |
| Yest. | 17.7 °F at 6:16 AM | Year Record on 9/6/2008 | 3.51 in. |
| Month | 10.0 °F on 12/7/2008 | All-time Record on 9/6/2008 | 3.51 in. |
| Year | -6.3 °F on 2/11/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 7.69 miles | Consecutive Days With No Rain | 1 |
| Month | 1034.83 miles | Days With Rain This Month | 5 |
| Year | 7061.86 miles | Days With Rain This Year | 117 |





